UK University Commission Structure
| Sr.No. | University | City | Commission Sharing |
|---|---|---|---|
| 1 | Leeds Beckett University (Cannot Recruit for Punjab/Haryana currently) | Leeds | |
| 2 | Leeds Beckett University - India | GLS University | |
| 3 | University of Reading | Reading | |
| 4 | Birmingham City University | Birmingham | |
| 5 | Solent University | Southampton | |
| 6 | University of West London (UG Punjab/Haryana: only CBSE/ICSE) | London | |
| 7 | University of Wales Trinity Saint David (Punjab/Haryana not accepted) | Birmingham, London & Swansea | |
| 8 | Goldsmiths University of London | London | |
| 9 | University of East Anglia | Norwich | |
| 10 | University of Portsmouth (Main & London) | Portsmouth | |
| 11 | University of Hertfordshire (Punjab/Haryana not accepted) | Hertfordshire | |
| 12 | QAHE (Northumbria/Uster – London, Manchester, Birmingham) | London | |
| 13 | De Montfort University | Leicester & London | |
| 14 | University of Hull London | London | |
| 15 | Bradford University | Bradford | |
| 16 | University of South Wales | Wales | |
| 17 | University of Gloucestershire | Gloucester | |
| 18 | University of Law | UK Wide | |
| 19 | University of Chester | Chester | |
| 20 | University of Sunderland | Sunderland | |
| 21 | University of Cumbria | Carlisle, Lancaster, London | |
| 22 | Coventry University | Coventry & London | |
| 23 | University of Greenwich | London | |
| 24 | University of Roehampton | London | |
| 25 | Teesside University | Middlesbrough | |
| 26 | London South Bank University | London | |
| 27 | Kingston University | London | |
| 28 | Middlesex University | London | |
| 29 | University of Westminster | London | |
| 30 | University of Bedfordshire | Bedfordshire | |
| 31 | Staffordshire University | Stoke-on-Trent | |
| 32 | Canterbury Christ Church University | Canterbury | |
| 33 | University of Central Lancashire (UCLan) | Preston | |
| 34 | University of Northampton | Northampton | |
| 35 | Anglia Ruskin University | Cambridge & Chelmsford | |
| 36 | BPP University | UK Wide | |
| 37 | Ulster University | London & Birmingham | |
| 38 | Regent College London | London | |
| 39 | ARU College | Cambridge | |
| 40 | University of Huddersfield | Huddersfield | |
| 41 | York St John University | York | |
| 42 | London Metropolitan University | London | |
| 43 | Falmouth University | Falmouth | |
| 44 | University of Suffolk | Suffolk | |
| 45 | Edge Hill University | Ormskirk | |
| 46 | Newman University | Birmingham | |
| 47 | University of Chester – Warrington Campus | Warrington | |
| 48 | Wrexham Glyndwr University | Wrexham | |
| 49 | London School of Commerce (LSC) | London | |
| 50 | University Academy 92 (UA92) | Manchester | |
| 51 | Glasgow Caledonian University (Main & London Campus) | Scotland & London | |
| 52 | Istituto Marangoni | London | |
| 53 | Ravensbourne University of London | London | |
| 54 | University of East London (Indirect) | London | |
| 55 | University of Suffolk | Suffolk & Norfolk | |
| 56 | University of the West of Scotland | London | |
| 57 | University of Aberdeen | Aberdeen | |
| 58 | University of South Wales | Cardiff, Newport and Pontypridd | |
| 59 | University of Roehampton | London | |
| Navitas Pathways (ALL ICAS) | |||
| 60 | ARUC – Anglia Ruskin University | Cambridge | |
| 61 | HIC – University of Hertfordshire | Hatfield - London | |
| 62 | ICP – University of Portsmouth | Portsmouth | |
| 63 | TCSU – Swansea University | Swansea | |
| 64 | BPC – Brunel University | Uxbridge - London | |
| 65 | UPIC – University of Plymouth | Plymouth | |
| 66 | ICRGU – Robert Gordon University | Aberdeen | |
| 67 | BCUIC – Birmingham City University | Birmingham | |
| 68 | UNIC – University of Northampton | Northampton | |
| 69 | University Academy 92 (UA92) | Manchester | |
| 70 | KUIC leading to Keele University | Keele | |
| INTO Pathways | |||
| 71 | University of East Anglia (ICAS) | Norwich | |
| 72 | University of Exeter (ICAS) | Exeter | |
| 73 | Newcastle University (ICAS) | Newcastle upon Tyne | |
| 74 | INTO Manchester | Manchester | |
| 75 | Queens University Belfast (ICAS) | Belfast | |
| 76 | The University of Manchester | Manchester | |
| 77 | City University London | London | |
| 78 | Manchester Metropolitan University | Manchester | |
| 79 | INTO London | London | |
| 80 | University of Stirling (ICAS) | Scotland | |
| 81 | Newton Programme | – | |
| 82 | Lancaster University | Lancaster | |
| KAPLAN Pathways | |||
| 83 | University of York | York | |
| 84 | University of Brighton | Brighton | |
| 85 | City University of London | London | |
| 86 | University of Glasgow | Glasgow | |
| 87 | Nottingham Trent University | Nottingham | |
| 88 | Bournemouth University | Bournemouth | |
| 89 | UWE Bristol | Bristol | |
| 90 | Cranfield University | Bedford | |
| 91 | University of Westminster | London | |
| 92 | University of Birmingham | Birmingham | |
| 93 | University of Essex | Colchester | |
| 94 | University of Liverpool | Liverpool | |
| 95 | The University of Nottingham | Nottingham | |
| 96 | Queen Mary University London | London | |
| 97 | University of Bristol | Bristol | |
| CEG Pathways | |||
| 98 | Birkbeck University of London | London | |
| 99 | Queen Mary University of London | London | |
| 100 | Royal Holloway University of London | London | |
| 101 | Goldsmiths, University of London | London | |
| 102 | Royal Holloway, University of London | London | |
| 103 | University of Central Lancashire (UCLan) | Preston | |
| 104 | University of Huddersfield | Huddersfield | |
| 105 | University of Hull | Hull | |
| 106 | University of Kent | Canterbury | |
| 107 | University of Leeds | Leeds | |
| 108 | University of Leicester | Leicester | |
| 109 | University of Lincoln | Lincoln | |
| 110 | University of Reading | Reading | |
| 111 | University of Sheffield | Sheffield | |
| 112 | University of Surrey | Guildford | |
| 113 | University of Sussex | Brighton | |
| 114 | University of the Arts London | London | |
| 115 | University of Warwick | Coventry | |
| 116 | University of Westminster | London | |
| 117 | University of Wolverhampton | Wolverhampton | |
| 118 | University of York | York | |
| 119 | Kingston University London | London | |
| 120 | University of Bedfordshire | Bedford | |
| 121 | Middlesex University | London | |
| 122 | Teesside University | Middlesbrough | |
| 123 | London South Bank University | London | |
| 124 | University of Greenwich | London | |
| 125 | University of Chichester | Chichester | |
| 126 | Solent University | Southampton | |
| 127 | York St John University | York | |
| 128 | London Metropolitan University | London | |
USA University Commission Structure
| Sr.No. | University | City | Commission Sharing |
|---|---|---|---|
| 1 | No DATA Found | ||
Canada University Commission Structure
| Sr. No. | University / College Name | Location (State) | Commission Sharing |
|---|---|---|---|
| 1 | Bow Valley College | Alberta | |
| 2 | Concordia University of Edmonton | Alberta | |
| 3 | Lakeland College | Alberta | |
| 4 | Medicine Hat College | Alberta | |
| 5 | The King's University | Alberta | |
| 6 | University of Lethbridge | Alberta | |
| 7 | University of Calgary | Alberta | |
| 8 | Alexander College | British Columbia | |
| 9 | Camosun College | British Columbia | |
| 10 | Capilano University | British Columbia | |
| 11 | College of New Caledonia | British Columbia | |
| 12 | College of the Rockies | British Columbia | |
| 13 | Coast Mountain College | British Columbia | |
| 14 | Columbia College | British Columbia | |
| 15 | Fraser International College | British Columbia | |
| 16 | Justice Institute of British Columbia | British Columbia | |
| 17 | Kwantlen Polytechnic University | British Columbia | |
| 18 | Langara College | British Columbia | |
| 19 | North Island College | British Columbia | |
| 20 | Northwest Community College | British Columbia | |
| 21 | Okanagan College | British Columbia | |
| 22 | Selkirk College | British Columbia | |
| 23 | Thompson Rivers University | British Columbia | |
| 24 | Trinity Western University | British Columbia | |
| 25 | University Canada West | British Columbia | |
| 26 | University of the Fraser Valley | British Columbia | |
| 27 | Vancouver Island University | British Columbia | |
| 28 | Acadia University | Nova Scotia | |
| 29 | Mount Saint Vincent University | Nova Scotia | |
| 30 | Cape Breton University | Nova Scotia | |
| 31 | International College of Manitoba | Manitoba | |
| 32 | Red River College | Manitoba | |
| 33 | St. Stephen's University | New Brunswick | |
| 34 | Brock University | Ontario | |
| 35 | Carleton University | Ontario | |
| 36 | Conestoga College | Ontario | |
| 37 | Confederation College | Ontario | |
| 38 | Durham College | Ontario | |
| 39 | Fleming College | Ontario | |
| 40 | Georgian College | Ontario | |
| 41 | Humber College | Ontario | |
| 42 | Lakehead University | Ontario | |
| 43 | Loyalist College | Ontario | |
| 44 | McMaster University | Ontario | |
| 45 | Mohawk College | Ontario | |
| 46 | Niagara College | Ontario | |
| 47 | Northern College | Ontario | |
| 48 | Queen's University | Ontario | |
| 49 | Seneca College | Ontario | |
| 50 | University of Waterloo | Ontario | |
| 51 | University of Windsor | Ontario | |
| 52 | University of Guelph | Ontario | |
| 53 | University of Ottawa | Ontario | |
| 54 | University of Toronto | Ontario | |
| 55 | University of Western Ontario | Ontario | |
| 56 | Wilfrid Laurier University | Ontario | |
| 57 | York University | Ontario | |
| 58 | Université de Montréal | Quebec | |
| 59 | Université du Québec à Montréal | Quebec | |
| 60 | Université Laval | Quebec | |
| 61 | Université de Sherbrooke | Quebec | |
| 62 | Concordia University | Quebec | |
| 63 | McGill University | Quebec | |
| 64 | University of Regina | Saskatchewan | |
| 65 | University of Saskatchewan | Saskatchewan | |
| 66 | Yukon University | Yukon | |
| 67 | Lakehead University – Orillia | Ontario | |
| 68 | Algonquin College | Ontario | |
| 69 | St. Lawrence College | Ontario | |
| 70 | Sault College | Ontario | |
| 71 | Centennial College | Ontario | |
| 72 | George Brown College | Ontario | |
| 73 | Sheridan College | Ontario | |
| 74 | Canadore College | Ontario | |
| 75 | Fanshawe College | Ontario | |
| 76 | Algoma University | Ontario | |
| 77 | University of Manitoba | Manitoba | |
| 78 | University of New Brunswick | New Brunswick | |
| 79 | Dalhousie University | Nova Scotia | |
| 80 | Mount Allison University | New Brunswick |
Europe University Commission Structure
| Sr No | Country | Institutions | Commission Sharing to Associates |
|---|---|---|---|
| 1 | Brazil | Istituto Europeo di Design (IED) | |
| 2 | Cyprus | Internapa College | |
| 3 | France | College De Paris | |
| 4 | France | Ecole De Management Appliqué | |
| 5 | France | EPITECH | |
| 6 | France | ICN Business School | |
| 7 | France | ICN International College Pathways | |
| 8 | France | Istituto Marangoni | |
| 9 | France | Kedge Business School | |
| 10 | France | Kedge Business School Pathways Programs | |
| 11 | France | LIGMR | |
| 12 | France | LISAA School of Design Pathways Programs | |
| 13 | Finland | Metropolia University of Applied Sciences | |
| 14 | Finland | Tampere University of Applied Sciences | |
| 15 | Germany | Arden University | |
| 16 | Germany | Berlin School of Business & Innovation (BSBI) | |
| 17 | Germany | GISMA University of Applied Sciences | |
| 18 | Germany | International School of Management (ISM) | |
| 19 | Germany | Lancaster University Leipzing Campus | |
| 20 | Germany | Schiller International University | |
| 21 | Germany | Munich Business School GmbH | |
| 22 | Germany | SRH International College | |
| 23 | Germany | SRH University | |
| 24 | Germany | University of Europe for Applied Sciences | |
| 25 | Greece | Hellenic American University | |
| 26 | Hungary | International Business School (IBS) Budapest | |
| 27 | Hungary | Melodiak - University of Pannonia | |
| 28 | India | Istituto Marangoni Mumbai Campus | |
| 29 | India | Raffles Design International - Mumbai Campus | |
| 30 | Ireland | Griffith College Cork | |
| 31 | Ireland | Griffith College Dublin | |
| 32 | Ireland | Griffith College Limerick | |
| 33 | Ireland | iBAT College Dublin | |
| 34 | Ireland | OnCampus Dublin City University | |
| 35 | Ireland | OnCampus Holmes Institute Dublin | |
| 36 | Ireland | OnCampus Maynooth University | |
| 37 | Ireland | OnCampus Munster Technological University | |
| 38 | Ireland | OnCampus South East Technological University | |
| 39 | Ireland | OnCampus St Patrick’s Pontifical University | |
| 40 | Italy | Domus Academy | |
| 41 | Italy | iLA SRL | |
| 42 | Italy | Istituto Europeo di Design (IED) | |
| 43 | Italy | Istituto Marangoni | |
| 44 | Italy | Nuova Accademia Di Belle Arti (NABA) | |
| 45 | Italy | Scuola Politecnica di Design | |
| 46 | Japan | Tokyo International University | |
| 47 | Malaysia | Heriot Watt University | |
| 48 | Malta | Ascensia Business School | |
| 49 | Malta | Global Business School (GBS) | |
| 50 | Malta | Global College Malta | |
| 51 | Poland | Coventry University | |
| 52 | Poland | University of Wroclaw | |
| 53 | Poland | Vistula University | |
| 54 | Poland | Warsaw University of Economics | |
| 55 | Poland | Wroclaw University of Science & Technology | |
| 56 | Russia | Synergy University | |
| 57 | Singapore | Curtin University | |
| 58 | Singapore | EAIM | |
| 59 | Singapore | PSB Academy | |
| 60 | Singapore | Singapore Raffles Music College | |
| 61 | South Korea | George Mason University | |
| 62 | Spain | Ascencia Valencia | |
| 63 | Spain | Istituto Europeo di Design (IED) | |
| 64 | Spain | Barcelona Technology School (BTS) | |
| 65 | Spain | Saint Louis University | |
| 66 | Spain | UCAM Universidad Católica San Antonio de Murcia | |
| 67 | Switzerland | BHMS | |
| 68 | Switzerland | Switz Education | |
| 69 | The Netherlands | Webster University Leiden Campus | |
| 70 | The Netherlands | Wittenborg University of Applied Sciences | |
| 71 | The Netherlands | Tio Business School | |
| 72 | UAE - Ajman | Ajman University | |
| 73 | UAE - Dubai | Amity University | |
| 74 | UAE - Dubai | Emirates Aviation University | |
| 75 | UAE - Dubai | Global Business School (GBS) | |
| 76 | UAE - Dubai | Heriot Watt University | |
| 77 | UAE - Dubai | Hult International Business School | |
| 78 | UAE - Dubai | Istituto Marangoni | |
| 79 | UAE - Dubai | Middlesex University | |
| 80 | UAE - Dubai | Murdoch University | |
| 81 | UAE - Dubai | De Montfort University Dubai Campus | |
| 82 | UAE - Dubai | Regents College Dubai Campus | |
| 83 | UAE - Dubai | Symbiosis International University | |
| 84 | UAE - Dubai | Synergy University | |
| 85 | UAE - Dubai | University of Europe for Applied Sciences | |
| 86 | UAE - Ras-Al-Khaimah | University of Stirling | |
| 87 | UAE - Sharjah | Britts Imperial University College | |
| 88 | UAE - Ras-Al-Khaimah | University of Bolton (Western International College) |
Australia University Commission Structure
| No. | University | Location | Regions | Commission Sharing with Associates |
|---|---|---|---|---|
| 1 | Asia Pacific International College Pty Ltd (APIC) | Melbourne | Sydney | India | |
| 2 | Australian College of Applied Professions (ACAP) | Adelaide | Brisbane | Byron Bay | Melbourne | Perth | Sydney | Global Except Citizens of Australia & NZ | |
| 3 | Charles Sturt University | Sydney / Melbourne | Global Except Citizens of Australia & NZ | |
| 4 | College of Health Science | Sydney | India | |
| 5 | Curtin College - Curtin University | Perth | Global Except Citizens of Australia & NZ | |
| 6 | Deakin College - Deakin University | Geelong | Melbourne | Global Except Citizens of Australia & NZ | |
| 7 | ECA College | Sydney | India | |
| 8 | ECA Graduate Institute | Sydney | Melbourne | Brisbane | India | |
| 9 | Edith Cowan College - Edith Cowan University | Perth | Global Except Citizens of Australia & NZ | |
| 10 | Eynesbury College - The University of Adelaide | Adelaide | Global Except Citizens of Australia & NZ | |
| 11 | Eynesbury College - The University of South Australia | Adelaide | Global Except Citizens of Australia & NZ | |
| 12 | Federation University - Sydney & Melbourne | Sydney | Melbourne | India | |
| 13 | Griffith College - Griffith University | Brisbane | Gold Coast | Global Except Citizens of Australia & NZ | |
| 14 | Higher Education Leadership Institute (HELI) | — | India | |
| 15 | La Trobe College Australia - La Trobe University | Melbourne | Global Except Citizens of Australia & NZ | |
| 16 | La Trobe University Sydney Campus | Sydney | Global Except Citizens of Australia & NZ | |
| 17 | SAE Institute | Adelaide | Brisbane | Byron Bay | Melbourne | Perth | Sydney | Global Except Citizens of Australia & NZ | |
| 18 | South Australian Institute Of Business & Technology (SAIBT) | Adelaide | STOPPED RECRUITMENT | |
| 19 | Southern Cross University (Lismore, Gold Coast, Coffs Harbour) | Lismore, Gold Coast, Coffs Harbour | Global Except Citizens of Australia & NZ | |
| 20 | Southern Cross University (Melbourne, Sydney, Perth) | Melbourne, Sydney, Perth | Global Except Citizens of Australia & NZ | |
| 21 | Swinburne University of Technology, Sydney | Sydney | India | |
| 22 | Sydney Institute Of Business And Technology (SIBT) | Sydney | Global Except Citizens of Australia & NZ | |
| 23 | The University of Western Australia | Perth | Global Except Citizens of Australia & NZ | |
| 24 | University Of Canberra College | Canberra | Global Except Citizens of Australia & NZ | |
| 25 | University of Canberra, Sydney Hills | Sydney | India | |
| 26 | University of Newcastle College of International Education | Newcastle | Global Except Citizens of Australia & NZ | |
| 27 | University of South Australia | Adelaide | India | |
| 28 | University of Tasmania | Hobart | India | |
| 29 | University of Wollongong College | Wollongong | Global Except Citizens of Australia & NZ | |
| 30 | University of Wollongong, Sydney Campus | Sydney | India | |
| 31 | Western Sydney University International College | Sydney | Global Except Citizens of Australia & NZ | |
| 32 | Western Sydney University, Sydney City Campus | Sydney | Global Except Citizens of Australia & NZ | |
| 33 | Australian Technical and Management College (ATMC) | Melbourne | Sydney | India | |
| 34 | James Cook University Brisbane | Brisbane | India |
New Zealand University Commission Structure
| Sr. No. | College/University Name | Commission Sharing |
|---|---|---|
| 1 | Ara Institute of Canterbury Ltd | |
| 2 | ATMC | |
| 3 | Auckland Institute of Studies (AIS) | |
| 4 | Lincoln University | |
| 5 | Otago Polytechnic | |
| 6 | Universal College of Learning (UCOL) | |
| 7 | Western Institute of Technology at Taranaki (WITT) | |
| 8 | Toi Ohomai Institute of Technology | |
| 9 | Northtech | |
| 10 | Welding Academy |
Important Notes :
- The New Commission structure will be applicable for students enrolling for the January 2025 Intake and onwards
- All the applicable taxes, including GST, will be borne by the Business Associate of their portion
- A charge of INR 25,000 is applicable to partner agents if their student fails to enrol and pay the required fees or withdraws before the census date of the university has elapsed, after getting a visa successfully from any below institution. This amount will be deducted from your present or future commission. (This is applicable for USA | EUROPE | AUSTRALIA)
- Commission will be paid in Indian Rupees only.
- Please go through the offer letter of the student regarding the deposit/fees refund policy, which will align with the University's refund policy. The cases where the fraudulent / fabricated / fake documents are received, BitTRACK will not be responsible for getting refunds.
- If your company is a partnership firm, we will require an NOC from all partners if any partner requests the commission to be deposited into a personal or third-party account.
- In case of Agent Appointment / Change of Agent cases on University level, kindly check the Commission terms with us before proceeding further.
